Texas SPOKES Sports Car Club

Pax Final Results, #9 - SPOKES Div in a Day Presented by Austin Subaru - 11/19/2006
Timed Entries: 86


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BS 36 Eric Jones Mazda RX-8 92.869 *0.822 76.338 0.000 0.000
2 XFSP 45 Richard Windberg VW Rocco 94.793 *0.814 77.161 0.823 0.823
3 XSTS2 3 Andy Hollis Miata 97.791 *0.802 78.428 1.267 2.090
4 STU 89 John Hale WRX STI 95.870 *0.820 78.613 0.185 2.275
5 CS 75 Chris Williams Mazda Miata 96.856 *0.813 78.743 0.130 2.405
6 XSS 130 Lance Adams vette 93.746 *0.840 78.746 0.003 2.408
7 SS 30 Lance Adams Corvette 94.294 *0.840 79.207 0.461 2.869
8 STS 38 Josh Price integra 99.619 *0.797 79.396 0.189 3.058
9 FP 199 Tom Holt Datsun Z 92.127 *0.863 79.505 0.109 3.167
10 STS 1 Vivek Goel rsx-s 99.854 *0.797 79.583 0.078 3.245
11 SS 1 Scott Bowman Elise 94.794 *0.840 79.627 0.044 3.289
12 GS 68 Brianne Corn 05 Mini 100.542 *0.794 79.830 0.203 3.492
13 STS 13 Martin Truemper Integra GSR 100.504 *0.797 80.101 0.271 3.763
14 DP 82 Steve Hudson Mazda Miata 94.192 *0.853 80.345 0.244 4.007
15 SS 99 Denny Feigenspan Chev Z06 95.732 *0.840 80.414 0.069 4.076
16 CS 177 Zack Barnes 99 Miata 99.326 *0.813 80.752 0.338 4.414
17 BS 157 Michael Villarreal Mazda RX8 98.415 *0.822 80.897 0.145 4.559
18 AS 72 Andrew VanderPloeg 06 Honda S2000 97.473 *0.831 81.000 0.103 4.662
19 STS2 129 David McKnight CRX Si 101.440 *0.802 81.354 0.354 5.016
20 XP 22 Phil Weber Mazda RX-7 94.191 *0.868 81.757 0.403 5.419
21 AS 128 Steve Putnam Boxster 98.700 *0.831 82.019 0.262 5.681
22 XDP 821 Carolyn Slocum Mazda Miata 96.728 *0.853 82.509 0.490 6.171
23 CSP 544 Craig Nishioka 91 Mazda Miata 98.555 *0.838 82.589 0.080 6.251
24 AS 186 Robert SHARP Corvette 99.585 *0.831 82.755 0.166 6.417
25 XP 72 Kevin Childers CR-X 95.814 *0.868 83.166 0.411 6.828
26 CS 77 Mindy Cooper 99 miata 102.360 *0.813 83.218 0.052 6.880
27 XGS 180 Kevin Childers 06 Civic Si 104.935 *0.794 83.318 0.100 6.980
28 CS 6 Ed Harloe Miata 102.839 *0.813 83.608 0.290 7.270
29 STX 72 Sean Oneill SER 104.047 *0.804 83.653 0.045 7.315
30 FP 126 Vitek Boruvka Z 96.952 *0.863 83.669 0.016 7.331
31 XF125 46 Vitek Boruvka Tony Kart 89.298 *0.937 83.672 0.003 7.334
32 GS 80 Justin Little Civic Si 105.723 *0.794 83.944 0.272 7.606
33 STU 8 Paalo Anderson Subaru Legacy Wagon 102.542 *0.820 84.084 0.140 7.746
34 TAS 42 John Stimson M Roadster 101.350 *0.831 84.221 0.137 7.883
35 HS 26 Randy Clinard Mazda Protege 109.362 *0.780 85.302 1.081 8.964
36 XSTU 189 David Mcknight STi 104.076 *0.820 85.342 0.040 9.004
37 XSTS 11 Alex Wolaver Civic Si 107.223 *0.797 85.456 0.114 9.118
38 CSP 87 Don Donoho 95 Miata 102.382 *0.838 85.796 0.340 9.458
39 DP 182 Connie Hudson miata-ish 100.641 *0.853 85.846 0.050 9.508
40 STS2 32 Anthony Nguyen Miata 107.774 *0.802 86.434 0.588 10.096
41 NGS 13 andrew cronk sentra se-r 108.916 *0.794 86.479 0.045 10.141
42 STU 152 John Cairns Dodge SRT-4 106.102 *0.820 87.003 0.524 10.665
43 FP 26 Rick Martinez Datsun Z 100.906 *0.863 87.081 0.078 10.743
44 TSS 29 Clark Archer Corvette 104.011 *0.840 87.369 0.288 11.031
45 FSP 43 Justin Davis Mini Cooper 108.139 *0.814 88.025 0.656 11.687
46 XXP 172 Justin Little CRX 101.553 *0.868 88.148 0.123 11.810
47 NCS 67 George Hammond 2000 Toyota MR2 spyder 108.431 *0.813 88.154 0.006 11.816
48 NCS 84 Nick Gruendler Miata 108.527 *0.813 88.232 0.078 11.894
49 ES 568 Greg Nichols 1986 Toyota MR2 109.651 *0.806 88.378 0.146 12.040
50 CSP 210 Mike Roetheli Mazda Miata 106.009 *0.838 88.835 0.457 12.497
51 DS 70 Wei Chen Honda Prelude-SH 111.542 *0.798 89.010 0.175 12.672
52 SM 71 Jeff Jenkins BMW M3 105.657 *0.845 89.280 0.270 12.942
53 EP 142 Mike Wells Volvo Sedan 105.265 *0.858 90.317 1.037 13.979
54 NFS 18 Colin Nash Mustang 112.629 *0.805 90.666 0.349 14.328
55 SM2 11 Stanford Curry Rotus 106.192 *0.854 90.688 0.022 14.350
56 NAS 21 Nam Nguyen S2000 109.743 *0.831 91.196 0.508 14.858
57 CSP 201 alyssa roetheli miata 109.320 *0.838 91.610 0.414 15.272
58 NAS 42 David McNett BMW M Roadster 110.290 *0.831 91.651 0.041 15.313
59 NFSP 33 Brady Lotz Mazda 3 112.695 *0.814 91.733 0.082 15.395
60 NAS 55 Adam Blank Impreza WRX STi 111.444 *0.831 92.610 0.877 16.272
61 NFSP 54 Mike Berritto GTI 114.497 *0.814 93.200 0.590 16.862
62 NGS 11 Nick Daftary 117.644 *0.794 93.409 0.209 17.071
63 CSP 44 Jocelyn Nishioka 91 Mazda Miata 111.807 *0.838 93.694 0.285 17.356
64 TSM2 98 Monica Harrison MX-5 109.951 *0.854 93.898 0.204 17.560
65 DSP 22 Ben Minne 87 BMW 113.396 *0.829 94.005 0.107 17.667
66 STX 12 Matthew Lewis Subaru WRX 117.118 *0.804 94.162 0.157 17.824
67 BSP 94 Brett Graham Toyota MR2 Turbo 111.860 *0.843 94.298 0.136 17.960
68 NSM 15 Ralph Miller 99 mustang 112.000 *0.845 94.640 0.342 18.302
69 NASP 11 adam raymond m3 111.420 *0.852 94.929 0.289 18.591
70 NSM2 512 Christopher Wood Miata 111.402 *0.854 95.137 0.208 18.799
71 NFS 120 Lane Holloway BMW 120.130 *0.805 96.704 1.567 20.366
72 AM 150 Brian Turner FSAE 96.874 *1.000 96.874 0.170 20.536
73 NASP 7 Sondra Sondregger S2000 116.701 *0.852 99.429 2.555 23.091
74 NES 17 Cliff McCarthy 280ZX 127.002 *0.806 102.363 2.934 26.025
75 NSM 56 Shawn Veach VW GTI 122.192 *0.845 103.252 0.889 26.914
76 NDSP 256 Jimmy Ornelas Prelude 126.174 *0.829 104.598 1.346 28.260
77 NSM2 4 Lloyd Bircher RX-7 122.512 *0.854 104.625 0.027 28.287
78 NAS 23 christopher fernandez 06 subaru wrx sti 129.854 *0.831 107.908 3.283 31.570
79 NSM2 51 Misa Graff miata 136.659 *0.854 116.706 8.798 40.368
80 SS 130 DNS *0.840 DNS
81 GS 89 Kevin Corn 05 mini DNS *0.794 DNS
82 HS 38 David Stamman mazda 3 DNS *0.780 0.000
83 HS 83 Marian Stamman mazda 3 DNS *0.780 0.000
84 AM 50 Travis Rouse UT Formula SAE DNS *1.000 0.000
85 STS 111 Alex Wolaver Civic Si DNS *0.797 DNS
86 STX 33 Bobby Morgan 06 subaru DNS *0.804 0.000
87 STX 82 Travis Lewis Subaru WRX DNS *0.804 0.000
88 STU 37 Steven Tellman Subaru Legacy GT DNS *0.820 0.000
89 TBSP 1 Brian Watts Subaru WRX Sti DNS *0.843 0.000
90 NGS 101 Nick Daftary Saab DNS *0.794 DNS