Texas Spokes Sports Car Club & Lone Star SCCA

Pax Final Results, #1 - Rattle Snake Roundup - SW Div #1 - 6/11-12/2005
Timed Entries: 112


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 es 39 David Hedderick Red 1996 Mazda Miata R 91.130 *0.806 73.450 0.000 0.000
2 fs 57 Frank Bryan Black 2002 Chevrolet Camaro 91.833 *0.805 73.925 0.475 0.475
3 cs 75 Chris Williams Silver 1999 Mazda Miata 91.374 *0.810 74.012 0.087 0.562
4 cs 22 Kenneth Baker Black 1999 Mazda Miata 91.394 *0.810 74.029 0.017 0.579
5 ss 30 Lance Adams Blue 2002 Chevy Corvette 88.454 *0.837 74.036 0.007 0.586
6 sts 33 Andy Hollis White 1989 Honda Civic Si 92.703 *0.799 74.069 0.033 0.619
7 hs 190 Karter Bollmann Silver 2005 Mini Cooper 95.579 *0.777 74.264 0.195 0.814
8 esp 91 Mark Madarash White 1988 Pontiac Trans-am 89.949 *0.826 74.297 0.033 0.847
9 gs 91 Mike Roberts Silver 2002 VW GTI 337 95.279 *0.782 74.508 0.211 1.058
10 cs 98 Michael Wootton Brilliant Black 1999 Mazda Miata 91.988 *0.810 74.510 0.002 1.060
11 cs 198 Kyung Wootton Brilliant Black 1999 Mazda Miata 92.007 *0.810 74.525 0.015 1.075
12 gs 73 Beth McClure-Strelnieks Black 2005 MINI Cooper S 95.503 *0.782 74.683 0.158 1.233
13 cs 123 Adrian Iley Silver 2001 Toyota MR2 Spyder 92.227 *0.810 74.703 0.020 1.253
14 cs 23 Tuan Nguyen Silver 2001 Toyota MR2 Spyder 92.228 *0.810 74.704 0.001 1.254
15 gs 173 Scott Bowman Black 2005 MINI Cooper S 95.536 *0.782 74.709 0.005 1.259
16 bs 182 Art Flores Grey 2004 Mazda RX 8 91.018 *0.821 74.725 0.016 1.275
17 hs 193 Mike Homes Indi Blue 2004 Mini Cooper 96.375 *0.777 74.883 0.158 1.433
18 ss 99 Denny Feigenspan Silver 2003 Chev Corvette Z06 89.790 *0.837 75.154 0.271 1.704
19 ss 181 Don Tseng Electron Blue 2002 Corvette Z06 90.269 *0.837 75.555 0.401 2.105
20 sts 133 Ann Hollis white 1989 Honda Civic Si 94.595 *0.799 75.581 0.026 2.131
21 fp 199 Tom Holt White 1974 Datsun Z 87.740 *0.862 75.631 0.050 2.181
22 sm2 147 Dan Pedroza Emerald 1999 Mazda Miata SC 88.803 *0.852 75.660 0.029 2.210
23 bs 82 Phil Weber Grey 2004 Mazda RX-8 92.187 *0.821 75.685 0.025 2.235
24 stx 195 Tommy Regan White 1992 BMW 325is 94.381 *0.802 75.693 0.008 2.243
25 cp 139 Todd Farris Orange/Yellow 1979 Chevrolet Camaro 88.672 *0.855 75.814 0.121 2.364
26 bs 93 Eric Jones Blue 2004 Mazda RX-8 92.570 *0.821 76.000 0.186 2.550
27 hs 90 Martin Gremm Silver 2005 Mini Cooper 97.928 *0.777 76.090 0.090 2.640
28 sm 86 John Scheier Silver 1998 BMW M3 90.443 *0.842 76.153 0.063 2.703
29 ss 77 Ron Farmer Silver 2001 Chevrolet Z06 91.022 *0.837 76.185 0.032 2.735
30 ss 199 Carolyn Feigenspan Silver 2003 Chevy Corvette Z06 91.028 *0.837 76.190 0.005 2.740
31 fp 99 Richard Windberg Silver 1976 Volkswagen Scirocco 88.506 *0.862 76.292 0.102 2.842
32 sm 191 Eric Hyman white 1993 Toyota Supra 90.659 *0.842 76.334 0.042 2.884
33 bs 127 Donovan Brown Cosmos Black 1997 BMW M3 93.179 *0.821 76.500 0.166 3.050
34 as 83 Gregg Lee Silverstone 2000 Honda S2000 92.451 *0.828 76.549 0.049 3.099
35 fp 126 Travis Rouse Silver! 1972 Datsun 280Z 88.888 *0.862 76.621 0.072 3.171
36 ss 50 Robert Rudduck Black 2002 Chevrolet Corvette Z06 91.555 *0.837 76.631 0.010 3.181
37 hs 70 Larry Peak RED 1994 Honda Prelude SI VETC 98.760 *0.777 76.736 0.105 3.286
38 ss 81 Jon Etkins Blue 2002 Chebby Z06 91.723 *0.837 76.772 0.036 3.322
39 sts 38 Josh Price red 1990 Acura Integra 96.111 *0.799 76.792 0.020 3.342
40 cp 39 Jeff Stroh Yellow/Orange 1979 Chevy Camaro 89.839 *0.855 76.812 0.020 3.362
41 fs 113 Paul Costas White 1992 Chevy Camaro RS 95.569 *0.805 76.933 0.121 3.483
42 cs 106 Richard Watson Blue 1999 Mazda 99 Sport 95.063 *0.810 77.001 0.068 3.551
43 csp 34 Matt Lawrence Black 1992 Mazda Miata 92.037 *0.838 77.127 0.126 3.677
44 ss 194 Steve Hudson Yellow 2001 Chevrolet Corvette Z06 92.276 *0.837 77.235 0.108 3.785
45 gs 66 Daniel Schwartz White over Blue 2003 Mini Cooper S 99.087 *0.782 77.486 0.251 4.036
46 as 47 Roger Johnson RED 2000 Honda S2000 93.593 *0.828 77.495 0.009 4.045
47 gs 68 Brianne Corn red 1997 Honda Del Sol 99.128 *0.782 77.518 0.023 4.068
48 cs 6 Edward Harloe Blue 1999 Mazda Miata 95.740 *0.810 77.549 0.031 4.099
49 sm 91 Laurie Hyman white 1993 Toyota Supra 92.191 *0.842 77.624 0.075 4.174
50 gs 5 Phil Adams CD Silver 2003 Ford Focus SVT 99.267 *0.782 77.626 0.002 4.176
51 stx 28 John Hale World Rally Blue Pearl 2003 Subaru WRX 96.796 *0.802 77.630 0.004 4.180
52 stx 99 Christopher Stokes White 1999 Ford Mustang GT 96.796 *0.802 77.630 0.000 4.180
53 esp 114 Nick Valentin Pewter 2001 Chevrolet Camaro Z28 94.019 *0.826 77.659 0.029 4.209
54 es 51 John Williams red 1988 Pontiac Fiero Formula 96.448 *0.806 77.737 0.078 4.287
55 esp 14 Gary Robertson Pewter 2001 Chevrolet Camaro Z28 94.240 *0.826 77.842 0.105 4.392
56 as 139 James Rogerson Silver 2001 Porsche Boxster 94.091 *0.828 77.907 0.065 4.457
57 sts 13 Martin Truemper Green 1997 Acura Integra GS-R 97.509 *0.799 77.909 0.002 4.459
58 cp 82 Kurt Janish Silver/Black 1995 Pontiac Trans Am 91.203 *0.855 77.978 0.069 4.528
59 cs 65 John Baker silver 1999 Mazda Miata 96.343 *0.810 78.037 0.059 4.587
60 hs 93 Vicki Pfaehler Indi Blue 2004 Mini Cooper 100.473 *0.777 78.067 0.030 4.617
61 fs 33 John Anthony Yellow Ford Mustang GT convertible 97.148 *0.805 78.204 0.137 4.754
62 ss 94 Connie Hudson yellow 2001 Chevrolet Corvette Z06 93.501 *0.837 78.260 0.056 4.810
63 bs 27 Amita Achari Cosmos Black 1997 BMW M3 95.495 *0.821 78.401 0.141 4.951
64 sts 76 Jeff Parker blue 1998 dodge neon 98.245 *0.799 78.497 0.096 5.047
65 stx 127 Andrew VanderPloeg White 2001 Honda Prelude 97.889 *0.802 78.507 0.010 5.057
66 stu 23 Ben Castillo Red 1991 Honda Civic SI 96.129 *0.818 78.633 0.126 5.183
67 cp 90 Anthony Espinosa Orange 1986 Ford Mustang GT 91.984 *0.855 78.646 0.013 5.196
68 stx 95 Sean O'Neill Red 2002 Nissan Sentra SE-R Spec V 98.225 *0.802 78.776 0.130 5.326
69 csp 1 Kenzie delaTorre Red 1994 Mazda Miata 94.181 *0.838 78.923 0.147 5.473
70 csp 179 Greg Ward Mahogany 2000 Mazda Miata 94.228 *0.838 78.963 0.040 5.513
71 sm2 71 Russell Long Gray 1991 Nissan 300ZX 92.831 *0.852 79.092 0.129 5.642
72 sts2 29 David McKnight Red 1991 Honda CRX Si 98.865 *0.803 79.388 0.296 5.938
73 sts 177 Zack Barnes Green Metallic 1992 Honda Prelude Si4ws 99.492 *0.799 79.494 0.106 6.044
74 bm 67 John Garcia Yellow 1983 Ralt RT5 Mazda 84.502 *0.942 79.600 0.106 6.150
75 csp 79 Al Colvin Mahogany 2000 Mazda Miata 95.231 *0.838 79.803 0.203 6.353
76 stx 35 Don Gutierrez Silver 2003 Infiniti G35 Sedan 99.580 *0.802 79.863 0.060 6.413
77 bs 56 Carey Kriger Blue 1999 BMW M Coupe 97.319 *0.821 79.898 0.035 6.448
78 ss 150 Hunter Bentley Black 2002 Chevy Z06 Corvette 95.485 *0.837 79.920 0.022 6.470
79 stu 91 Henry Lin White 2004 Subaru WRX STi 97.816 *0.818 80.013 0.093 6.563
80 fs 13 Ricky Stevens White 1992 Chevrolet Camaro RS 99.402 *0.805 80.018 0.005 6.568
81 sts2 42 Shawn Dewey Red 1997 Mazda Miata 99.862 *0.803 80.189 0.171 6.739
82 fp 26 Rick Martinez Silver! 1972 Datsun 280Z 93.053 *0.862 80.211 0.022 6.761
83 as 39 Jim Hedderick Silver 2001 Porsche Boxster 96.962 *0.828 80.284 0.073 6.834
84 sm 42 Tony Jacobs Red 1994 Ford Cobra 95.516 *0.842 80.424 0.140 6.974
85 cspl 43 Lisa Lawrence Black 1992 Mazda Miata 96.378 *0.838 80.764 0.340 7.314
86 as 147 Rich Horton White 1999 Ford Mustang Cobra 98.157 *0.828 81.274 0.510 7.824
87 sm2 47 Sierra Pedroza Emerald 1999 Mazda Miata 95.393 *0.852 81.274 0.000 7.824
88 sm 142 Paul Jacobs White/Black 1995 Ford Mustang 96.670 *0.842 81.396 0.122 7.946
89 stu 26 Stefan Haag Yellow 2003 Dodge SRT-4 99.781 *0.818 81.620 0.224 8.170
90 dp 37 John Lieberman White 1965 Austin Mini 97.289 *0.844 82.111 0.491 8.661
91 em 125 Steve Putnam Yellow 1967 Austin Healey Sprite 92.742 *0.886 82.169 0.058 8.719
92 sts 77 Jeremy Master Green Metallic 1992 Honda Prelude Si4ws 103.066 *0.799 82.349 0.180 8.899
93 fsp 50 Kent Kroll Silver 2002 Honda Accord 101.765 *0.811 82.531 0.182 9.081
94 stx 5 Clint Williams Blue 2002 Subaru WRX 103.135 *0.802 82.714 0.183 9.264
95 sm 10 Michael Villarreal White 1995 Honda Civic 98.768 *0.842 83.162 0.448 9.712
96 fp 73 John Burgess Red 1973 Datsun 240Z 96.630 *0.862 83.295 0.133 9.845
97 es 62 Dave Trzeciak green 1997 Mazda Miata M-edition 103.699 *0.806 83.581 0.286 10.131
98 as 10 Kenneth Floyd Spa Yellow 2003 Honda S2000 101.015 *0.828 83.640 0.059 10.190
99 dm 83 Rene Marin yellow 1988 Honda CRX 95.702 *0.879 84.122 0.482 10.672
100 fsp 68 Anthony Nguyen Naples Gold 2001 Honda Accord 104.489 *0.811 84.740 0.618 11.290
101 fsp 150 Pranav Patel Silver 2002 Honda Accord 104.596 *0.811 84.827 0.087 11.377
102 sm 88 Oliver Wu Black 1998 Nissan 240sx 101.680 *0.842 85.614 0.787 12.164
103 cspl 79 Dana Embry Mahogany 2000 Mazda Miata 102.697 *0.838 86.060 0.446 12.610
104 sm 14 Hiren Patel Blue 2004 Subaru STi 102.221 *0.842 86.070 0.010 12.620
105 em 25 Eric Putnam Yellow 1967 Austin Healey Sprite 97.856 *0.886 86.700 0.630 13.250
106 dm 53 Tom Conklin grey 1979 Volkswagen Scirocco 99.823 *0.879 87.744 1.044 14.294
107 csp 44 Craig Nishioka Teal 1991 Mazda Miata 105.242 *0.838 88.192 0.448 14.742
108 gs 8 Diego Ricaurte silver 2002 mercedes benz c230 113.950 *0.782 89.108 0.916 15.658
109 stx 27 Bobby Benavidez White 2001 Honda Prelude 112.299 *0.802 90.063 0.955 16.613
110 sm 30 Gary Phan White 2004 VW Jetta 1.8T 110.378 *0.842 92.938 2.875 19.488
111 esp 48 Larry McWilliams Red 1999 Ford Mustang Cobra dns *0.826
112 gs 89 Kevin Corn a Car dns *0.782 dns

Event Sponsors
 
Avon Tyres
DLB Racing John and Corky's Automotive Specialist
SoulSpeed